Developer
JetBrains IDE Shortcuts
Search common IntelliJ IDEA, WebStorm, PyCharm, PhpStorm, GoLand, Rider, and Android Studio shortcuts.
| Action | Windows/Linux | macOS | Category | |
|---|---|---|---|---|
| Search Everywhere | Shift Shift | Shift Shift | Search | |
| Find Action | Ctrl+Shift+A | Cmd+Shift+A | Search | |
| Recent Files | Ctrl+E | Cmd+E | Navigation | |
| Navigate to Class | Ctrl+N | Cmd+O | Navigation | |
| Navigate to File | Ctrl+Shift+N | Cmd+Shift+O | Navigation | |
| Navigate to Symbol | Ctrl+Alt+Shift+N | Option+Cmd+O | Navigation | |
| Go to Declaration | Ctrl+B | Cmd+B | Navigation | |
| Quick Documentation | Ctrl+Q | F1 | Navigation | |
| Parameter Info | Ctrl+P | Cmd+P | Editing | |
| Basic Completion | Ctrl+Space | Ctrl+Space | Editing | |
| Smart Completion | Ctrl+Shift+Space | Ctrl+Shift+Space | Editing | |
| Generate Code | Alt+Insert | Cmd+N | Editing | |
| Override Methods | Ctrl+O | Ctrl+O | Editing | |
| Implement Methods | Ctrl+I | Ctrl+I | Editing | |
| Comment Line | Ctrl+/ | Cmd+/ | Editing | |
| Comment Block | Ctrl+Shift+/ | Option+Cmd+/ | Editing | |
| Reformat Code | Ctrl+Alt+L | Option+Cmd+L | Editing | |
| Optimize Imports | Ctrl+Alt+O | Ctrl+Option+O | Editing | |
| Rename | Shift+F6 | Shift+F6 | Refactor | |
| Refactor This | Ctrl+Alt+Shift+T | Ctrl+T | Refactor | |
| Run | Shift+F10 | Ctrl+R | Run & Debug | |
| Debug | Shift+F9 | Ctrl+D | Run & Debug | |
| Step Over | F8 | F8 | Run & Debug | |
| Step Into | F7 | F7 | Run & Debug | |
| Toggle Breakpoint | Ctrl+F8 | Cmd+F8 | Run & Debug | |
| Version Control Operations | Alt+` | Ctrl+V | Version Control | |
| Commit | Ctrl+K | Cmd+K | Version Control | |
| Update Project | Ctrl+T | Cmd+T | Version Control |
FAQ
Questions people ask
Which JetBrains tools does this cover?
It covers common shortcuts shared across IntelliJ IDEA, WebStorm, PyCharm, PhpStorm, GoLand, Rider, CLion, DataGrip, RubyMine, and Android Studio.
Are Windows and Linux shortcuts the same?
Many default JetBrains shortcuts are the same on Windows and Linux, so they are grouped in one column.
Can keymaps be customized?
Yes. JetBrains IDEs support custom keymaps, so your local shortcut may differ if you changed the default keymap.
Related tools